
Best ski size based on height and level
Not only beginners but also expert skiers wonder about the optimal / best size for their skis, which is based on a number of factors:
- level /type of skier
- purpose (racing vs all purpose)
- preferred type of snow (groomed vs powder), taking into account iciness and slushiness
- last but not least, height and even weight of the skier
The general rule is to pick a ski length that is somewhere between your chin and the top of your head. Advanced and expert skiers may choose skis that are slightly longer than head height.
SKI SIZING CHART
SKIER HEIGHT IN FEET & INCHES | SKIER HEIGHT IN CENTIMETERS (CM) | SUGGESTED SKI LENGTHS (CM) | SHOP SKIS BY LENGTH (CM) |
4’4″ | 132< | 115-130 | 130-139 |
4’6″ | 137 | 125-140 | |
4’8″ | 142 | 130-145 | 140-149 |
4’10” | 147 | 135-150 | |
5′ | 152 | 135-155 | 150-159 |
5’2″ | 158 | 145-165 | |
5’4″ | 163 | 150-170 | 160-169 |
5’6″ | 168 | 155-175 | |
5’8″ | 173 | 160-180 | 170-179 |
5’10” | 178 | 165-185 | |
6′ | 183 | 170-190 | 180-189 |
6’2″ | 188 | 175-195 | |
6’4″ | 193 | 180-200 | >190 |

At SwissCorps, we assume intermediate to expert levels, and the desire to achieve excellence in skiing. Assuming an average height range of 5.10 +/1 4 inches (175-185 cm), and there requirement to use a single ski for all terrains, we recommend 180 cm as the ideal ski length.
Annual hot waxing (and resurfacing if needed) is indispensable. Twice a season is recommanded.